Cloudy Grey Layered Achkan Set
Size Charts
KURTA & ACHKAN
SIZE | Chest (Inches) | Length (Inches) | Tummy (Inches) | Sleeve Length (Inches) |
0-3 month | 22 | 15 | 20 | 9 |
3-6 month | 22.5 | 15.5 | 20.5 | 9.5 |
6-9 month | 23 | 16 | 21 | 10 |
0-1 yrs | 24 | 17 | 22 | 11 |
1-2 yrs | 25 | 19 | 23 | 12 |
2-3 yrs | 26 | 21 | 24 | 13 |
3-4 yrs | 27 | 22 | 25 | 14 |
4-5 yrs | 28 | 24 | 26 | 15 |
5-6 yrs | 29 | 26 | 27 | 16 |
6-7 yrs | 30 | 28 | 28 | 17 |
7-8 yrs | 31 | 30 | 29 | 18 |
8-9 yrs | 32 | 32 | 30 | 19 |
9-10 yrs | 33 | 34 | 31 | 20 |
10-11 yrs | 34 | 36 | 32 | 21 |
11-12 yrs | 35 | 38 | 33 | 22 |
12-13 yrs | 36 | 40 | 34 | 23 |
13-14 yrs | 37 | 42 | 35 | 24 |
14-15 yrs | 38 | 44 | 36 | 25 |
PYJAMA
SIZE | Length (Inches) | Waist (Inches) |
0-3 month | 15 | 14 |
3-6 month | 15.5 | 14.5 |
6-9 month | 16 | 15 |
0-1 yrs | 17 | 15 |
1-2 yrs | 18 | 16 |
2-3 yrs | 20 | 17 |
3-4 yrs | 21 | 18 |
4-5 yrs | 23 | 19 |
5-6 yrs | 24 | 20 |
6-7 yrs | 26 | 21 |
7-8 yrs | 27 | 22 |
8-9 yrs | 29 | 23 |
9-10 yrs | 30 | 24 |
10-11 yrs | 32 | 25 |
11-12 yrs | 33 | 26 |
12-13 yrs | 35 | 27 |
13-14 yrs | 36 | 28 |