Find your perfect fit : All Boy Couture’s size guide
Kurta & Achkan
Size | Chest (inches) | Length (inches) | Tummy (inches) | Sleeve Length (inches) |
---|---|---|---|---|
0-3 Month | 22 | 15 | 20 | 9 |
3-6 Month | 22.5 | 15.5 | 20.5 | 9.5 |
6-9 Month | 23 | 16 | 21 | 10 |
0-1 Yrs | 24 | 17 | 22 | 11 |
1-2 Yrs | 25 | 19 | 23 | 12 |
2-3 Yrs | 26 | 21 | 24 | 13 |
3-4 Yrs | 27 | 22 | 25 | 14 |
4-5 Yrs | 28 | 24 | 26 | 15 |
5-6 Yrs | 29 | 26 | 27 | 16 |
6-7 Yrs | 30 | 28 | 28 | 17 |
7-8 Yrs | 31 | 30 | 29 | 18 |
8-9 Yrs | 32 | 32 | 30 | 19 |
9-10 Yrs | 33 | 34 | 31 | 20 |
10-11 Yrs | 34 | 36 | 32 | 21 |
11-12 Yrs | 35 | 38 | 33 | 22 |
12-13 Yrs | 36 | 40 | 34 | 23 |
13-14 Yrs | 37 | 42 | 35 | 24 |
14-15 Yrs | 38 | 44 | 36 | 25 |
Payjama
Size | Length (inches) | Waist (inches) |
---|---|---|
0-3 Month | 15 | 14 |
3-6 Month | 15.5 | 14.5 |
6-9 Month | 16 | 15 |
0-1 Yrs | 17 | 15 |
1-2 Yrs | 18 | 16 |
2-3 Yrs | 20 | 17 |
3-4 Yrs | 21 | 18 |
4-5 Yrs | 23 | 19 |
5-6 Yrs | 24 | 20 |
6-7 Yrs | 26 | 21 |
7-8 Yrs | 27 | 22 |
8-9 Yrs | 29 | 23 |
9-10 Yrs | 30 | 24 |
10-11 Yrs | 32 | 25 |
PLEASE NOTE: These are garment measurements in the chart.
Tailored Fit
We understand that every child is unique, and so are their measurements. That's why we're excited to offer this convenient solution for moms who want their child's clothing to fit like a dream. Please refer to the size guide below and let us know his fixed body measurements on our whatsapp number 9977705859.